What we measure
Personalization starts with measurement
Everyone begins with the same comprehensive panel of 100+ biomarkers, advanced imaging, body-composition measures, skin instrumentation, DNA, and biological-age testing.
Dullness, dryness, and low glow
| Example measurement | What it can reveal | Measured by |
|---|---|---|
| Radiance | Brightness and reflected-light uniformity across the face. | Facial imaging |
| Surface hydration | Water content in the outer skin layer. | Skin probe |
| Transepidermal water loss | How quickly water escapes through the skin barrier. | Skin probe |
| Natural moisturizing factors | The skin's molecular water-binding capacity. | Tape strip |
| 25-OH vitamin D | Systemic nutrient context related to hydration and repair. | Blood test |
| Omega-3 Index | Longer-term fatty-acid status related to barrier and inflammatory context. | Blood test |
Fine lines and wrinkles
| Example measurement | What it can reveal | Measured by |
|---|---|---|
| Wrinkle severity | Line depth, area, and visible severity by facial region. | Facial imaging |
| Dynamic wrinkle pattern | How line visibility changes between rest and expression. | Expression imaging |
| Fine-line density | The number and distribution of small surface lines. | Facial imaging |
| Elastic recoil | How the skin deforms and returns after movement. | Skin probe |
| HbA1c | Longer-term glycation context alongside direct wrinkle measurements. | Blood test |
Uneven tone, dark spots, and redness
| Example measurement | What it can reveal | Measured by |
|---|---|---|
| Tone evenness | Variation in visible skin color across facial regions. | Facial imaging |
| Melanin and pigmentation | Pigment intensity and distribution. | Imaging or skin probe |
| Erythema and redness | Visible vascular redness and reactivity. | Imaging or skin probe |
| UV photodamage | Patterns of accumulated sun-related change beneath the visible surface. | UV imaging |
| Surface cytokines | Local inflammatory signaling at the skin surface. | Tape strip |
| Pigmentation-related DNA variants | Inherited context for pigmentation and UV response. | DNA test |
Texture and visible pores
| Example measurement | What it can reveal | Measured by |
|---|---|---|
| Surface roughness | Visible and topographic surface irregularity. | Facial imaging |
| Pore visibility | Pore count, apparent size, and regional distribution. | Facial imaging |
| Sebum output | Oil production at the skin surface. | Skin probe |
| Corneocyte maturation | Outer-skin cell turnover and desquamation. | Tape strip |
| Surface hydration and TEWL | Whether texture may be related to dehydration or barrier loss. | Skin probes |
Firmness and laxity
| Example measurement | What it can reveal | Measured by |
|---|---|---|
| Elastic recoil | How effectively skin returns after deformation. | Skin probe |
| Dermal thickness | Thinning or preservation of the dermal layer. | Ultrasound or OCT |
| Dermal density | Image-derived density of deeper skin tissue. | Ultrasound or OCT |
| Skin stiffness | Resistance of skin tissue to deformation. | Elastography |
| Glycation markers | Systemic context related to tissue stiffness. | Blood test |
Volume and contour change
| Example measurement | What it can reveal | Measured by |
|---|---|---|
| Global facial volume | Change in overall facial surface volume over time. | 3D facial imaging |
| Regional contour | Shape and projection across the cheeks, jawline, temples, and lower face. | 3D facial imaging |
| Fat-layer thickness | Whether a contour concern may reflect deflation or fullness. | Facial ultrasound |
| Soft-tissue descent | Changes in tissue position rather than volume alone. | Imaging and assessment |
| Muscle thickness | Muscle contribution to facial width and contour. | Facial ultrasound |
| Skeletal and dental support proxy | Whether deeper support may contribute to a visible contour concern. | 3D imaging and history |
Hair shedding and recovery
| Example measurement | What it can reveal | Measured by |
|---|---|---|
| Ferritin | Stored iron available to the body. | Blood test |
| Hemoglobin and hematocrit | Oxygen-carrying red-blood-cell status. | Blood test |
| Vitamin B12 | Nutrient context for blood-cell formation and recovery. | Blood test |
| Folate | Nutrient context for cell division and recovery. | Blood test |
| Zinc and copper | Trace-element context related to hair and recovery. | Blood test |
| Thyroid markers | Thyroid context when indicated by clinical history. | Blood test |
Weight and metabolic health
| Example measurement | What it can reveal | Measured by |
|---|---|---|
| Total fat and lean mass | How body mass is distributed between fat and lean tissue. | Body-composition scan |
| Visceral fat estimate | Fat distribution around the abdominal organs rather than body size alone. | Body-composition imaging |
| Regional fat distribution | How fat is distributed across central and peripheral regions. | Body-composition imaging |
| HbA1c and fasting glucose | Longer-term and current glucose status. | Blood test |
| Fasting insulin | Insulin-response context interpreted alongside glucose markers. | Blood test |
| Lipid panel and ApoB | Cholesterol, triglyceride, and atherogenic-particle context. | Blood test |
| Liver and kidney markers | Organ-function context used by the clinical team when evaluating a plan. | Blood test |
Muscle mass and recovery
| Example measurement | What it can reveal | Measured by |
|---|---|---|
| Appendicular lean mass | Lean tissue in the arms and legs, tracked separately from total body weight. | Body-composition scan |
| Regional muscle thickness | Muscle-tissue dimensions in a specific area, tracked over time. | Musculoskeletal ultrasound |
| Lean-mass distribution | Whether lean tissue is changing evenly across the body. | Body-composition imaging |
| CBC and ferritin | Red-blood-cell and iron-storage context when fatigue or recovery is a concern. | Blood test |
| IGF-1 | Growth-hormone-axis context when clinically indicated. | Blood test, when indicated |
| Vitamin D and thyroid markers | Additional clinical context when indicated by symptoms and history. | Blood test, when indicated |
Sexual desire and arousal
No lab test diagnoses low desire on its own. Targeted testing is included only when the clinical evaluation indicates it.
| Example measurement | What it can reveal | Measured by |
|---|---|---|
| Total testosterone and SHBG | Androgen context used only alongside symptoms and clinical history. | Blood test, when indicated |
| Estradiol and FSH | Hormonal and life-stage context when clinically relevant. | Blood test, when indicated |
| Prolactin | Pituitary-hormone context when symptoms support testing. | Blood test, when indicated |
| TSH and free T4 | Thyroid context that may warrant consideration in a broader evaluation. | Blood test, when indicated |
| HbA1c and metabolic markers | Systemic context considered alongside the clinical assessment. | Blood test |
Post-GLP-1 maintenance
| Example measurement | What it can reveal | Measured by |
|---|---|---|
| Total and regional body composition | Whether change is occurring in fat, lean tissue, or both. | Body-composition imaging |
| Appendicular lean mass | Whether lean tissue in the arms and legs is being preserved. | Body-composition scan |
| HbA1c, fasting glucose, and insulin | Metabolic context as the maintenance plan changes. | Blood test |
| Lipid panel and ApoB | Change in cholesterol, triglyceride, and atherogenic-particle context. | Blood test |
| Comprehensive metabolic markers | Protein, electrolyte, liver, and kidney context during maintenance. | Blood test |
| Facial volume and skin change | Visible facial changes that may accompany substantial weight change. | 3D facial imaging and assessment |
| Elastic recoil | How skin deformation and recovery change after substantial weight loss. | Skin probe |
Biological aging and systemic context
| Example measurement | What it can reveal | Measured by |
|---|---|---|
| High-sensitivity CRP | Systemic inflammatory activity at the time of testing. | Blood test |
| HbA1c | Average blood-glucose exposure over roughly two to three months. | Blood test |
| Fasting glucose | Current glucose status after an overnight fast. | Blood test |
| Fasting insulin | Insulin-response context after an overnight fast. | Blood test |
| Comprehensive metabolic markers | Protein, electrolytes, glucose, and liver and kidney function. | Blood test |
| Appearance-related DNA variants | Inherited context for pigmentation, UV response, and visible aging. | DNA test |
| Epigenetic biological age | A whole-body age estimate derived from DNA methylation. | Epigenetic test |
Your concierge team coordinates preparation, scheduling, and next steps throughout the process.
Join the waitlist